04 July 2023 : Original article
Drug Overdose and Cardiovascular Deaths Among Deceased Organ Donors: Implications for Donor Utilization and Data Reporting
Michie A. AdjeiDOI: 10.12659/AOT.940255
Ann Transplant 2023; 28:e940255
Table 3 Multivariable analysis of donor utilization by primary and expanded cause of death.
| DBD | DCD | ||||||
|---|---|---|---|---|---|---|---|
| OR | 95% CI | p-Value | OR | 95% CI | p-Value | ||
| Expanded COD | <0.001 | <0.001 | |||||
| Trauma | |||||||
| Cardiovascular | 0.717 | 0.642–0.800 | 0.607 | 0.523–0.705 | |||
| CVA/Stroke | 0.665 | 0.605–0.731 | 0.515 | 0.443–0.600 | |||
| Drug intoxication | 1.308 | 1.100–1.555 | 0.754 | 0.603–0.914 | |||
| Anoxia (NOS) | 0.867 | 0.739–1.017 | 0.765 | 0.640–0.914 | |||
| Other | 0.649 | 0.467–0.902 | 0.449 | 0.346–0.583 | |||
| Traditional COD | <0.001 | <0.001 | |||||
| Trauma | |||||||
| CVA/Stroke | 0.684 | 0.622–0.752 | 0.517 | 0.443–0.602 | |||
| Anoxia | 0.848 | 0.765–0.940 | 0.687 | 0.597–0.791 | |||
| Other | 0.586 | 0.473–0.726 | 0.517 | 0.415–0.645 | |||
| Multivariable logistic regression analyses control for donor age, gender, race/ethnicity, body mass index, blood group; history of diabetes, hypertension, hepatitis C virus, hepatitis B virus; terminal labs including serum creatinine, sodium, INR, AST, ALT, bilirubin. | |||||||






