04 July 2023 : Original article
Drug Overdose and Cardiovascular Deaths Among Deceased Organ Donors: Implications for Donor Utilization and Data Reporting
Michie A. AdjeiDOI: 10.12659/AOT.940255
Ann Transplant 2023; 28:e940255
Table 4 Changes in likelihood of donor utilization over time.
| DBD | DCD | |||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p-Value | OR | 95% CI | p-Value | |
| Trauma | <0.001 | 0.08 | ||||
| Era 1 | Ref | Ref | ||||
| Era 2 | 1.105 | 0.905–1.349 | 0.874 | 0.633–1.208 | ||
| Era 3 | 1.481 | 1.205–1.821 | 1.197 | 0.878–1.630 | ||
| Cardiovascular | <0.001 | 0.50 | ||||
| Era 1 | Ref | Ref | ||||
| Era 2 | 1.209 | 1.015–1.440 | 0.886 | 0.682–1.150 | ||
| Era 3 | 1.433 | 1.217–1.689 | 0.992 | 0.783–1.255 | ||
| CVA/Stroke | 0.759 | |||||
| Era 1 | Ref | Ref | ||||
| Era 2 | 1.115 | 1.016–1.224 | 0.915 | 0.710–1.181 | ||
| Era 3 | 1.400 | 1.269–1.543 | 0.977 | 0.776–1.230 | ||
| Drug overdose | <0.001 | 0.16 | ||||
| Era 1 | Ref | Ref | ||||
| Era 2 | 1.654 | 1.082–2.528 | 1.136 | 0.576–2.246 | ||
| Era 3 | 4.022 | 2.677–6.044 | 1.796 | 0.971–3.321 | ||
| Anoxia (NOS) | 0.002 | 0.45 | ||||
| Era 1 | Ref | Ref | ||||
| Era 2 | 1.792 | 1.242–2.584 | 0.953 | 0.621–1.464 | ||
| Era 3 | 1.793 | 1.280–2.511 | 1.155 | 0.779–1.714 | ||
| Other COD | 0.56 | 0.620 | ||||
| Era 1 | Ref | Ref | ||||
| Era 2 | 0.946 | 0.443–2.019 | 0.695 | 0.329–1.466 | ||
| Era 3 | 1.434 | 0.629–3.269 | 0.841 | 0.432–1.635 | ||
| Multivariable logistic regression analyses control for donor age, gender, race/ethnicity, body mass index, blood group; history of diabetes, hypertension, hepatitis C virus, hepatitis B virus; terminal labs including serum creatinine, sodium, INR, AST, ALT, bilirubin. | ||||||






