19 March 2024 : Original article
Long-Term Outcomes with Prolonged-Release Tacrolimus in Kidney Transplantation: A Retrospective Real-World Data Analysis
Wilfried Gwinner1ABDE*, Swapneel Anaokar2ACDE, Martin Blogg2ACDE, Birgit Hermann3ACDE, Carola del Pilar Repetur2CDE, Mario Schiffer4ABDEDOI: 10.12659/AOT.942167
Ann Transplant 2024; 29:e942167
Table 9 Kaplan-Meier estimates of primary composite endpoint stratified by baseline eGFR.
| Year | KM rate estimate (95% CI) | |||||
|---|---|---|---|---|---|---|
| eGFR <30N=16 | ≥30–<45N=60 | ≥45–<60N=46 | ≥60N=29 | MissingN=12 | All patientsN=163 | |
| 1 | n=110.313 (0.114–0.536) | n=190.681 (0.547–0.784) | n=110.761 (0.610–0.860) | n=90.690 (0.488–0.825) | n=30.741 (0.391–0.909) | n=530.673 (0.595–0.739) |
| 2 | n=110.313 (0.114–0.536) | n=230.610 (0.473–0.721) | n=140.694 (0.538–0.806) | n=90.690 (0.488–0.825) | n=30.741 (0.391–0.909) | n=600.628 (0.549–0.698) |
| 3 | n=110.313 (0.114–0.536) | n=240.591 (0.454–0.705) | n=150.671 (0.514–0.787) | n=90.690 (0.488–0.825) | n=40.648 (0.310–0.852) | n=630.608 (0.528–0.679) |
| 4 | n=110.313 (0.114–0.536) | n=280.516 (0.380–0.636) | n=170.623 (0.464–0.746) | n=90.690 (0.488–0.825) | n=40.648 (0.310–0.852) | n=690.567 (0.486–0.640) |
| 5 | n=120.208 (0.044–0.455) | n=300.471 (0.334–0.596) | n=180.599 (0.440–0.726) | n=90.690 (0.488–0.825) | n=40.648 (0.310–0.852) | n=730.537 (0.455–0.612) |
| CI – confidence interval; eGFR – estimated glomerular filtration rate in mL/min/1.73 m; KM – Kaplan-Meier. | ||||||






