16 January 2024 : Original article
Immediate Impact of the COVID-19 Pandemic on Heart and Kidney Transplantation and the Recovery Trends in 30 Developed and Less-Developed Countries
Mohammad IslamDOI: 10.12659/AOT.942188
Ann Transplant 2024; 29:e942188
Table 1 Year-to-year changes in heart, live donor kidney (LDK), deceased donor kidney (DDK), and combined kidney transplantation per million population over the years 2016 to 2020 in high-gross domestic product (GDP), mid-GDP, and low-GDP countries. The annual change is calculated based on the actual number of transplants performed in that year (Y2) and the previous year (Y1), using the formula ((Y2-Y1)/Y1)×100, thus, data for 2015 is not shown.
| Organ | Country group | Year | ||||
|---|---|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | 2020 | ||
| Heart | High-GDP | −5% | 3% | 5% | 6% | −5% |
| Mid-GDP | 8% | −9% | 9% | −8% | −10% | |
| Low-GDP | 6% | −8% | 9% | 6% | −25% | |
| DDK | High-GDP | 1% | 7% | −3% | 7% | −4% |
| Mid-GDP | 1% | 0% | 0% | −9% | −7% | |
| Low-GDP | −4% | −6% | 10% | −3% | −35% | |
| LDK | High-GDP | −4% | 3% | −2% | 2% | −19% |
| Mid-GDP | 6% | 4% | 0% | −4% | −6% | |
| Low-GDP | 7% | −2% | 2% | −3% | −46% | |
| DDK+LDK | High-GDP | −2% | 7% | −4% | 2% | −1% |
| Mid-GDP | −36% | 1% | 0% | 1% | −14% | |
| Low-GDP | 2% | −4% | 5% | −2% | −37% | |






