19 December 2023 : Original article
Allogeneic Hematopoietic Stem Cell Transplantation Can Improve Prognosis of Extramedullary Infiltration Positive t(8;21) Acute Myeloid Leukemia
Xiaokai Wang1BCDEF, Xuetong Xu2BCDF, Hao Zhang3CDF, Wei Zhou45BC, Dan Gong6BD, Chengying Zhu78CF, Dejun Zhou9ADFG, Guofeng Chen9ABCDEFG*DOI: 10.12659/AOT.942197
Ann Transplant 2023; 28:e942197
Table 2 Univariable models of pOS in t(8;21) AML patients with EMI at diagnosis.
| HR (95% CI) | P-value | |
|---|---|---|
| Allo-HSCT | ||
| No | 1.0 | |
| Yes | 0.37 (0.16, 0.86) | 0.0202 |
| Age, years | ||
| ≤14 | 1.0 | |
| ≥15 | 1.73 (0.72, 4.19) | 0.2223 |
| Sex | ||
| Male | 1.0 | |
| Female | 0.88 (0.43, 1.80) | 0.7225 |
| WBC above median, ×10/L | ||
| ≤20 | 1.0 | |
| >20 | 0.80 (0.40, 1.57) | 0.5112 |
| HB above median, g/L | ||
| ≤100 | 1.0 | |
| >100 | 1.31 (0.66, 2.57) | 0.4419 |
| PLT above median, ×10/L | ||
| ≤20 | 1.0 | |
| >20 | 0.87 (0.44, 1.71) | 0.6761 |
| Blasts in BM above median, % | ||
| ≤60 | 1.0 | |
| >60 | 1.36 (0.69, 2.68) | 0.3675 |
| Numbers of additional abnormal karyotype | ||
| 0 | 1.0 | |
| 1 | 2.49 (1.09, 5.68) | 0.0301 |
| 2 | 1.55 (0.34, 7.00) | 0.5707 |
| ≥3 | 3.52 (0.43, 28.74) | 0.2393 |
| Type of karyotype | ||
| t(8;21)-only | 1.0 | |
| Additional -Y | 2.66 (1.01, 7.02) | 0.0477 |
| additional -X | 2.00 (0.56, 7.21) | 0.2877 |
| Additional other abnormal karyotype | 2.73 (0.73, 10.21) | 0.1343 |
| Complex karyotype* | 1.90 (0.52, 6.85) | 0.3290 |
| KIT mutation | ||
| Negative | 1.0 | |
| Positive | 0.87 (0.39, 1.95) | 0.7306 |
| WT1 | ||
| Negative | 1.0 | |
| Positive | 1.94 (0.85, 4.42) | 0.1172 |
| FLT3-ITD | ||
| Negative | 1.0 | |
| Positive | 0.82 (0.11, 6.07) | 0.8487 |
| * Complex karyotype was defined as ≥3 clonal chromosomal abnormalities. pOS – probability of overall survival; EMI – extramedullary infiltration; HR – hazard ratio; allo-HSCT – allogeneic hematopoietic stem cell transplantation; WBC – white blood cell count; HB – hemoglobin; PLT – platelets; BM – bone marrow; -Y – loss of Y chromosome; -X – loss of X chromosome. | ||






