07 May 2024 : Original article
Transplant Nephrectomy: A Comparative Study of Timing and Techniques in a Single Institution
Ursula Pession1ABCDE*, Ingrid Lammers1BCF, Ingeborg Hauser2AE, Teresa Schreckenbach1CE, Andreas Schnitzbauer1E, Jeannine Lang2B, Michael Heise1BD, Wolf Otto Bechstein1ADEDOI: 10.12659/AOT.942252
Ann Transplant 2024; 29:e942252
Table 1 Comparison between early and late TN.
Characteristic | All TN n=69 | Early TN n=17 | Late TN n=52 | P value |
---|---|---|---|---|
52±13 | 58±11 | 52±13 | 0.13 | |
47±16 | 58±11 | 43±16 | 0.002 | |
Female | 21 (30.4%) | 3 (17.6%) | 18 (34.6%) | |
Male | 48 (69.6%) | 14 (82.4%) | 34 (65.4%) | |
26.4±5.5 | 27.2±4.0 | 26.1±5.9 | ||
Diabetes mellitus | 23 (31.9%) | 5 (29.4%) | 17 (32.7%) | 0.81 |
Cardiovascular dis. | 35 (50.7%) | 10 (58.8%) | 25 (48.1%) | 0.44 |
Hypertension | 66 (95.7%) | 16 (94.1%) | 50 (96.2%) | 0.72 |
COLD | 5 (7.2%) | 2 (11.8%) | 3 (5.8%) | 0.40 |
Nicotine abuse | 13 (18.8%) | 4 (23.5%) | 9 (17.3%) | 0.73 |
ASA 3 | 52 (75.4%) | 11 (64.7%) | 41 (78.8%) | 0.24 |
ASA >3 | 17 (24.6%) | 6 (35.3%) | 11 (21.2%) | |
Deceased donor | 54 (78.3%) | 16 (94.1%) | 38 (73.1%) | |
Living donor | 9 (13%) | 1 (5.8%) | 8 (15.4%) | |
Unknown | 6 (8.7%) | 0 | 6 (11.5%) | |
Kidney | 64 (92.8%) | 15 (88.2%) | 49 (94.2%) | |
Pancreas-kidney | 5 (7.2%) | 2 (11.8%) | 3 (5.8%) | |
27±32 | 54±31 | 18±14 | <0.001 | |
<0.001 | ||||
Elective surgery | 53 (76.8%) | 7 (41.2%) | 46 (88.5%) | |
Urgent surgery | 8 (11.6%) | 4 (23.5%) | 4 (7.7%) | |
Emergency surgery | 8 (11.6%) | 6 (35.3%) | 2 (3.8%) | |
Transfusion during surgery | 12 (17.4%) | 4 (23.5%) | 8 (15.4%) | 0.442 |
<0.001 | ||||
Graft intolerance syndrome | 40 (58%) | 0 | 40 (76.9%) | |
Preparation for re TX | 4 (5.8%) | 0 | 4 (7.7%) | |
Malignancy | 8 (11.6%) | 0 | 8 (15.4%) | |
Complication of TX | 17 (24.6%) | 17 (100%) | 0 | |
0.002 | ||||
None/Minor | 55 (79.7%) | 9 (52.9%) | 46 (88.5%) | |
Major | 14 (20.3%) | 8 (47.1%) | 6 (11.5%) | |
Mortality | 3 (4.3%) | 1 (5.9%) | 2 (3.8%) | 0.721 |
TN – transplant nephrectomy. |