23 January 2024 : Original article
Preliminary Evaluation of 2 Patient-Centered Educational Animations About Kidney Transplant Complications
Sydney Johnson1BCE, Anne Solbu12BCE, Renee Cadzow3CE, Thomas H. Feeley4E, Maria Keller12C, Liise K. Kayler12ACE*DOI: 10.12659/AOT.942611
Ann Transplant 2024; 29:e942611
Table 3 Main and subgroup patient knowledge scores before and after video set viewing.
Knowledge (range 0–8)Mean±standard deviation | T0 | T1 | T0–T1% change | Z | T0–T1Effect size (r) * | P-value |
---|---|---|---|---|---|---|
Total cohort (n= 22) | 7.82±1.01 | 8.59±0.67 | 10% | 3.09 | 0.66 | 0.002 |
Prior to discharge education (n=15)** | 7.73±1.03 | 8.53±0.74 | 10% | 2.52 | 0.65 | 0.012 |
After discharge education (n=7)** | 8.00±1.00 | 8.71±0.49 | 9% | 1.89 | 0.71 | 0.059 |
Black race (n=7)** | 7.29±0.76 | 8.57±0.79 | 18% | 2.25 | 0.85 | 0.024 |
Non-Black race (n=15)** | 8.07±1.03 | 8.60±0.63 | 7% | 2.13 | 0.55 | 0.033 |
Education, less than college degree (n=10)** | 7.60±1.26 | 8.40±0.70 | 11% | 1.99 | 0.63 | 0.046 |
Education, college degree (n=12)** | 8.00±0.74 | 8.75±0.62 | 9% | 2.46 | 0.71 | 0.014 |
25 percentile literacy (n=5)** | 7.60±1.05 | 8.20±1.10 | 8% | 1.34 | 0.60 | 0.180 |
26-100 percentile literacy (n=17)** | 7.88±1.17 | 8.71±0.47 | 11% | 2.81 | 0.68 | 0.005 |
Age >60 years (n=9)** | 7.56±1.13 | 8.56±0.73 | 13% | 2.25 | 0.75 | 0.024 |
Age ≤60 years (n=13)** | 8.00±0.91 | 8.62±0.65 | 8% | 2.13 | 0.59 | 0.033 |
SD – standard deviation; T0 – pre-exposure; T1 – immediately post-exposure. * Effect size, r; Interpretation: 0.1=small effect, 0.24=medium effect, 0.37=large effect; ** not corrected for multiple comparisons. |