20 February 2024 : Original article
Lymphocele Outcomes After Renal Transplantations Performed by an Experienced Surgeon: Is Meticulously Performed Surgery and Experience Adequate to Prevent Lymphocele?
Nurettin Ay1ABCDEF*, Vahhac Alp1B, Recai Duymuş2BD, Sedat Çetin3BDDOI: 10.12659/AOT.942656
Ann Transplant 2024; 29:e942656
Table 3 Patient, surgical, preoperative, and postoperative variables.
| Characteristic | All patients n=315 | Nonlymphocele group 233 (74%) | Lymphocele group 82 (26%) | P value |
|---|---|---|---|---|
| 0.419 | ||||
| Preemptive | 96 (30.5%) | 69 (29.6%) | 27 (32.9%) | |
| HD | 203 (64.4%) | 150 (64.4%) | 53 (64.6%) | |
| CAPD | 16 (5.1%) | 14 (6%) | 2 (2.4%) | |
| 5 (0–36) | 7 (0–36) | 3 (0–12) | ||
| 41 (37–45) | 41 (37–45) | 41 (37–44) | 0.465 | |
| 35 (32–39) | 35 (32–39) | 34 (31–38) | 0.187 | |
| 1.39 (1.1–1.64) | 1.38 (1.09–1.63) | 1.39 (1.12–1.77) | 0.475 | |
| 18 (5.7%) | 17 (7.3%) | 1 (1.2%) | ||
| 0.52 | ||||
| Acute cellular rejection | 2 (0.6%) | 2 (8.6%) | 0 | |
| Acute humoral rejection | 4 (1.2%) | 3 (1.3%) | 1 (1.2%) | |
| FSGS recurrence | 2 (0.6%) | 2 (8.6%) | 0 | |
| MNP recurrence | 2 (0.6%) | 2 (8.6%) | 0 | |
| CAN | 6 (1.7%) | 6 (1.7%) | 0 | |
| BKVN | 2 (0.6%) | 2 (8.6%) | 0 | |
| 0.157 | ||||
| Live | 272 (86.3%) | 198 (85%) | 74 (90.2%) | |
| Cadaveric | 43 (13.7%) | 35 (15%) | 8 (9.85) | |
| 0.76 | ||||
| Open | 107 (39.3%) | 79 (39.9%) | 28 (37.8%) | |
| Laparoscopic | 165 (60.6%) | 119 (60.1%) | 46 (62.2%) | |
| 44.4±22.2 | 42.3±23.6 | 53.7±15.8 | 0.2 | |
| 1.00 | ||||
| Right | 101 (32.1%) | 75 (32.2%) | 26 (31.7%) | |
| Left | 214 (67.9%) | 158 (67.8%) | 56 (68.3%) | |
| 9 (7–14) | 9 (7–17) | 9 (7–13) | 0.287 | |
| 7/150 (4.7%) | 6/111 (5.4%) | 1/49 (2%) | 0.677 | |
| HD – hemodialysis; CAPD – continuous ambulatory peritoneal dialysis; FSGS – focal segmental glomerulosclerosis; MNP – membranous nephropathy; CAN – chronic allograft nephropathy; BKVN – BK virus nephropathy; De novo DSA – de novo donor-specific antigen/Data from 150 cases are available: Dialysis durations of patients on HD and CAPD. | ||||






