06 February 2024 : Original article
Immunoprotective Effect of Liver Allograft on Patients with Combined Liver and Kidney Transplantation
Joon-Young KimDOI: 10.12659/AOT.942763
Ann Transplant 2024; 29:e942763
Table 3 Risk factors associated with acute rejection after transplantation.
| Univariate analysis | Multivariate analysis | |||
|---|---|---|---|---|
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Age/10 years | 0.90 (0.86–0.95) | <0.001 | 0.83 (0.78–0.81) | <0.001 |
| Female sex | 1.07 (0.94–1.22) | 0.283 | – | – |
| Body mass index (Kg/m) | 1.00 (1.00–1.01) | 0.037 | 1.01 (1.00–1.01) | 0.004 |
| Diabetes mellitus | 1.04 (0.89–1.20) | 0.646 | – | – |
| Tacrolimus vs cyclosporine | 0.73 (0.64–0.83) | <0.001 | 0.56 (0.46–0.64) | <0.001 |
| ABO-incompatible | 1.10 (0.93–1.31) | 0.250 | ||
| Positive FCXM | 1.37 (1.08–1.74) | 0.009 | 1.39 (1.07–1.82) | 0.016 |
| HLA-A, B, DR mismatch | 1.08 (1.04–1.12) | <0.001 | 1.14 (1.09–1.19) | <0.001 |
| PRA class I/10% | 1.04 (1.01–1.06) | 0.003 | 1.02 (0.99–1.05) | 0.169 |
| PRA class II/10% | 1.06 (1.04–1.09) | <0.001 | 1.06 (1.03–1.09) | <0.001 |
| Living vs cadaveric donor | 0.79 (0.68–0.92) | 0.002 | – | – |
| LTKT vs KT | 0.27 (0.09–0.84) | 0.024 | 0.27 (0.09–0.83) | 0.023 |
| FCXM – flow cytometry crossmatch; DSA – donor specific antibody; PRA – panel reactive antibody; LK – liver transplantation; KT – kidney transplantation. | ||||






