28 May 2024 : Original article
Effect of Dexmedetomidine Combined with Remifentanil on Emergence Agitation During Awakening from Sevoflurane Anesthesia for Pediatric Liver Surgery
Yanting Wang1AE, Cuicui Liu1AE, Pei Wang1AE, Linlin Li1AE, Wei Feng1AE*DOI: 10.12659/AOT.943281
Ann Transplant 2024; 29:e943281
Table 1 Comparison of general data in the 2 group.
| Group A (n=30) | Group B (n=30) | P value | |
|---|---|---|---|
| Gender (Male/Female) | 20/10 | 17/13 | 0.426 |
| Age (years) | 4.07±1.31 | 3.93±1.28 | 0.692 |
| Body mass index (kg) | 16.57±4.16 | 15.98±4.24 | 0.588 |
| ASA grading (I/II) | 26/4 | 22/8 | 0.197 |
| Type of mass (benign tumor/malignant tumor/other) | 9/15/6 | 10/17/3 | 0.555 |






