28 May 2024 : Original article
Effect of Dexmedetomidine Combined with Remifentanil on Emergence Agitation During Awakening from Sevoflurane Anesthesia for Pediatric Liver Surgery
Yanting Wang1AE, Cuicui Liu1AE, Pei Wang1AE, Linlin Li1AE, Wei Feng1AE*DOI: 10.12659/AOT.943281
Ann Transplant 2024; 29:e943281
Table 3 Comparison of MAP and HR at different time points in the 2 groups.
| Group | Time | HR (times/min) | MAP (mmHg) |
|---|---|---|---|
| Group A (n=30) | T0 | 70.25±7.83 | 86.30±9.69 |
| T1 | 89.10±8.81* | 93.01±8.63* | |
| T2 | 80.31±8.06* | 88.86±9.24 | |
| T3 | 96.34±9.11* | 95.31±8.17* | |
| T4 | 83.50±8.45* | 87.14±8.99 | |
| Group B (n=30) | T0 | 71.44±7.67 | 85.52±9.05 |
| T1 | 88.37±8.01* | 94.20±8.51* | |
| T2 | 79.69±7.61* | 84.58±7.41 | |
| T3 | 91.24±8.07* | 90.39±8.05* | |
| T4 | 79.42±7.47* | 82.65±7.96# | |
| * # | |||






