28 May 2024 : Original article
Effect of Dexmedetomidine Combined with Remifentanil on Emergence Agitation During Awakening from Sevoflurane Anesthesia for Pediatric Liver Surgery
Yanting Wang1AE, Cuicui Liu1AE, Pei Wang1AE, Linlin Li1AE, Wei Feng1AE*DOI: 10.12659/AOT.943281
Ann Transplant 2024; 29:e943281
Table 4 Comparison of Aono’s score and PAED agitation score at different time points between the 2 groups of children.
| Group | Time | Aono’s score | PAED agitation score |
|---|---|---|---|
| Group A (n=30) | Entry into the PACU | 2.79±0.77 | 11.69±1.14 |
| At 15 min into the PACU | 2.00±0.73* | 8.78±0.96* | |
| At 30 min into the PACU | 1.76±0.54* | 4.10±0.43* | |
| Group B (n=30) | Entry into the PACU | 2.71±0.69 | 11.14±1.07 |
| At 15 min into the PACU | 1.58±0.57* | 7.12±0.80* | |
| At 30 min into the PACU | 1.43±0.51* | 3.69±0.36* | |
| * # | |||






