21 May 2024 : Original article
Liver Transplantation from Brain-Dead Donors with Hepatitis B or C in South Korea: A 2014-2020 Korean Organ Transplantation Registry Data Analysis
Hoonsung Park 12CDEF, Hanyoung Lee 3CDF, Seungmin Baik 4DF, Myoung Soo Kim 5ABG, Jaeseok Yang 6ABG, Jong Cheol Jeong 7ABG, Tai Yeon Koo 8ABG, Deok-Gie Kim 9ABG, Jae-Myeong Lee 3ACDFG*DOI: 10.12659/AOT.943588
Ann Transplant 2024; 29:e943588
Table 1 Donor characteristics.
HBV(+) donors (n=24) | HCV(+) donor (n=1) | HBV(−)/HCV(−) donors (n=1010) | p valuea) | |
---|---|---|---|---|
49.1±13.1 | 61 | 47.4±16.4 | HBV(+)−HBV(−)/HCV(−): p=0.55 | |
HBV(+)− HBV(−)/HCV(−): p=0.39 | ||||
Male | 18 (75%) | 1 (100%) | 658 (65.1%) | |
Female | 6 (25%) | 0 | 352 (34.9%) | |
23.9±3.6 | 29 | 23.1±3.6 | HBV(+)−HBV(−)/HCV(−): p=0.32 | |
HBV(+)−HBV(−)/HCV(−): p=0.09 | ||||
Trauma | 6 (25%) | 0 | 336 (33.2%) | |
Underlying disease progression | 11 (45.8%) | 1 (100%) | 422 (41.8%) | |
Suicide | 7 (29.2%) | 0 | 146 (14.5%) | |
Other/unknown | 0 | 0 | 106 (10.5%) | |
HBV(+)−HBV(−)/HCV(−): p=0.74 | ||||
Subarachnoid hemorrhage | 9 (37.5%) | 0 | 319 (31.6%) | |
Intracranial hemorrhage | 5 (20.8%) | 1 (100%) | 293 (29%) | |
Cerebral infarction | 0 | 0 | 38 (3.7%) | |
Hypoxic damage | 10 (41.7%) | 0 | 321 (31.8%) | |
CNS malignancy | 0 | 0 | 4 (0.4%) | |
Other/unknown | 0 | 0 | 35 (3.5%) | |
HBV(+)−HBV(−)/HCV(−): p=0.01 | ||||
Standard donor (by KONOS category) | 11 (45.8%) | 0 | 736 (72.9%) | |
Marginal donor (by KONOS category)b) | 13 (54.2%) | 1 (100%) | 274 (27.1%) | |
19 (79.2%) | 1 (100%) | 768 (76%) | HBV(+)−HBV(−)/HCV(−): p=1 | |
HBV(+)−HBV(−)/HCV(−): p=1 | ||||
Whole liver | 24 (100%) | 0 | 937 (92.8%) | |
Modified Rt. Lobectomy | 0 | 0 | 5 (0.5%) | |
Extended Rt. Lobectomy (Rt. Lobe with MHV) | 0 | 0 | 18 (1.8%) | |
Rt. Lobectomy | 0 | 0 | 15 (1.5%) | |
Lt. Lobectomy | 0 | 0 | 6 (0.6%) | |
Extended Lt. Lobectomy (Lt. lobe with MHV) | 0 | 0 | 1 (0.1%) | |
Lt. Lateral segmentectomy | 0 | 0 | 26 (2.5%) | |
Rt. Posterior sectionectomy | 0 | 0 | 0 | |
Reduced left lateral or mono-segment | 0 | 0 | 1 (0.1%) | |
Others | 0 | 1 (100%)c) | 1 (0.1%) | |
BMI – body mass index; CNS – central nervous system; KONOS – Korean Network for Organ Sharing; Rt – right; Lt – left; MHV – middle hepatic vein. a) b) c) . |