21 May 2024 : Original article
Liver Transplantation from Brain-Dead Donors with Hepatitis B or C in South Korea: A 2014-2020 Korean Organ Transplantation Registry Data Analysis
Hoonsung Park 12CDEF, Hanyoung Lee 3CDF, Seungmin Baik 4DF, Myoung Soo Kim 5ABG, Jaeseok Yang 6ABG, Jong Cheol Jeong 7ABG, Tai Yeon Koo 8ABG, Deok-Gie Kim 9ABG, Jae-Myeong Lee 3ACDFG*DOI: 10.12659/AOT.943588
Ann Transplant 2024; 29:e943588
Table 2 Recipient characteristics.
HBV(+) graft recipients (n=24) | HCV(+) graft recipient (n=1) | HBV(−)/HCV(−) graft recipients (n=1010) | p value | |
---|---|---|---|---|
57.3±8.8 | 53 | 49.8±13.7 | HBV(+)−HBV(−)/HCV(−): p=0.01 | |
HBV(+)−HBV(−)/HCV(−): p=0.81 | ||||
Male | 17 (71%) | 1 (100%) | 993 (98.3%) | |
Female | 7 (29%) | 0 | 347 (1.7%) | |
HBV(+)−HBV(−)/HCV(−): p=1 | ||||
Iso | 24 (100%) | 1 (100%) | 1,010 (100%) | |
Compatible | 0 | 0 | 0 | |
HBV(+)−HBV(−)/HCV(−): p=0.40 | ||||
HCV(+) | 1 (4.2%)a) | 1 (100%) | 66 (6.5%) | |
HCV(−) | 23 (95.8%) | 0 | 944 (93.5%) | |
HBV(+)−HBV(−)/HCV(−): p<0.001 | ||||
HBV(+) | 24 (100%) | 1 (100%) | 313 (31%) | |
HBV(−) | 0 | 0 | 697 (69%) | |
HBV(+)−HBV(−)/HCV(−): p<0.01 | ||||
Hepatitis A | 0 | 0 | 10 (1%) | |
Hepatitis B | 22 (91.6%) | 1 (100%)b) | 323 (31.9%) | |
Hepatitis C | 0 | 0 | 56 (5.5%) | |
Hepatitis D | 0 | 0 | 0 | |
Alcoholic liver disease | 1 (4.2%) | 0 | 421 (41.6%) | |
Cryptogenic | 0 | 0 | 45 (4.5%) | |
Autoimmune | 0 | 0 | 26 (2.6%) | |
Primary biliary cirrhosis | 0 | 0 | 8 (0.8%) | |
Biliary atresia | 0 | 0 | 30 (3%) | |
Primary sclerosing cholangitis | 0 | 0 | 3 (0.3%) | |
Secondary sclerosing cholangitis | 0 | 0 | 3 (0.3%) | |
Drug reaction | 0 | 0 | 33 (3.3%) | |
Other cholestatic liver disease | 0 | 0 | 5 (0.5%) | |
Alagilles syndrome | 0 | 0 | 4 (0.4%) | |
Glycogen storage disease | 0 | 0 | 1 (0.1%) | |
Budd-Chiari syndrome | 0 | 0 | 2 (0.2%) | |
GVH/chronic rejection | 0 | 0 | 7 (0.7%) | |
Hepatic failure (re-LT) | 1 (4.2%) | 0 | 4 (0.4%) | |
Others | 0 | 0 | 29 (2.9%) | |
22.4±9.3 | 16 | 33.0±15.4 | HBV(+)−HBV(−)/HCV(−): p<0.01 | |
27.8±7.8 | 11 | 35.5±7.1 | HBV(+)−HBV(−)/HCV(−): p<0.01 | |
4.6±3.6 | 4 | 4.5±4.3 | HBV(+)−HBV(−)/HCV(−): p=0.84 | |
34.0±11.3 | 30 | 35.8±13.9 | HBV(+)−HBV(−)/HCV(−): p=0.58 | |
No viable tumor | 5 (20.8%) | 0 (0%) | 126 (12.5%) | HBV(+)−HBV(−)/HCV(−): p=0.21 |
Within Milan criteria | 1 (25%) | 1 (100%) | 59 (33%) | HBV(+)−HBV(−)/HCV(−): p=1 |
Beyond Milan criteria | 3 (75%)c) | 0 | 108 (60.3%) | |
Incidental liver cancer | 0 | 0 | 12 (6.7%) | |
GVH – graft versus host; MELD – Model for End-stage Liver Disease; KONOS – Korean Network for Organ Sharing; HCC – hepatocellular carcinoma. a) b) c) |