21 May 2024 : Original article
Liver Transplantation from Brain-Dead Donors with Hepatitis B or C in South Korea: A 2014-2020 Korean Organ Transplantation Registry Data Analysis
Hoonsung Park 12CDEF, Hanyoung Lee 3CDF, Seungmin Baik 4DF, Myoung Soo Kim 5ABG, Jaeseok Yang 6ABG, Jong Cheol Jeong 7ABG, Tai Yeon Koo 8ABG, Deok-Gie Kim 9ABG, Jae-Myeong Lee 3ACDFG*DOI: 10.12659/AOT.943588
Ann Transplant 2024; 29:e943588
Table 3 Outcomes of liver transplantation.
HBV(+) graft recipients (n=24) | HCV(+) graft recipient (n=1) | HBV(−)/HCV(−) graft recipients (n=1010) | p value | |
---|---|---|---|---|
35.1±24.6 | 12 | 32.1±24.6 | HBV(+)−HBV(−)/HCV(−): p=0.58 | |
HBV(+)−HBV(−)/HCV(−): p=1 | ||||
Once | 23 (95.8%) | 1 (100%) | 960 (95%) | |
Twice | 1 (4.2%)a) | 0 | 48 (4.8%) | |
Thrice | 0 | 0 | 2 (0.2%) | |
24.0±18.8 | 48 | 37.1±37.6 | HBV(+)−HBV(−)/HCV(−): p=0.09 | |
HBV(+)−HBV(−)/HCV(−): p=0.11 | ||||
Infection | 0 | 0 | 93 (44.8%) | |
Cardiovascular disease | 1 (33.3%) | 0 | 7 (3.4%) | |
Cerebrovascular disease | 0 | 0 | 14 (6.8%) | |
Hepatic failure | 1 (33.3%) | 0 | 49 (23.7%) | |
Recurred HCC | 0 | 0 | 11 (5.4%) | |
Accident or trauma | 0 | 0 | 1 (0.5%) | |
Suicide | 0 | 0 | 1 (0.5%) | |
Other/unknown | 1 (33.3%) | 0 | 31 (14.9%) | |
HBV(+)−HBV(−)/HCV(−): p=0.8 | ||||
Patient death with functioning graft | 3 (75%) | 0 | 136 (66.6%) | |
Primary non-function | 1 (25%) | 0 | 25 (12.3%) | |
Hepatic artery complication | 0 | 0 | 6 (2.9%) | |
Hepatic vein/IVC complication | 0 | 0 | 2 (1%) | |
Portal vein complication | 0 | 0 | 2 (1%) | |
Biliary complication | 0 | 0 | 5 (2.5%) | |
Acute rejection | 0 | 0 | 8 (3.9%) | |
Chronic rejection | 0 | 0 | 2 (1%) | |
Drug related toxicity | 0 | 0 | 3 (1.5%) | |
Recurred liver disease | 0 | 0 | 1 (0.5%) | |
Recurred HCC | 0 | 0 | 6 (2.9%) | |
Other/unknown | 0 | 0 | 8 (3.9%) | |
HBV(+)−HBV(−)/HCV(−): p=0.23 | ||||
Bleeding from operation site | 1 (25%) | 0 | 101 (19.8%) | |
Intraperitoneal abscess | 1 (25%) | 0 | 30 (5.9%) | |
Hepatic artery stenosis/thrombosis | 0 | 0 | 14 (2.8%) | |
Hepatic artery aneurysm | 0 | 0 | 3 (0.6%) | |
Portal vein stenosis/thrombosis | 1 (25%) | 0 | 17 (3.3%) | |
Hepatic vein stenosis/thrombosis | 0 | 0 | 16 (3.1%) | |
IVC stenosis/thrombosis | 0 | 0 | 13 (2.6%) | |
Bile leakage | 0 | 0 | 36 (7.1%) | |
Bile duct stenosis | 1 (25%) | 0 | 106 (20.8%) | |
Biliary stone | 0 | 0 | 17 (3.3%) | |
Others | 0 | 0 | 156 (30.7%) | |
HBV(+)−HBV(−)/HCV(−): p=0.29 | ||||
Anti-T-lymphocyte-globulin | 0 | 0 | 0 | |
Basiliximab | 17 | 1 | 816 | |
N/A | ||||
Tacrolimus | 18 | 1 | 941 | |
Cyclosporin | 0 | 0 | 8 | |
Everolimus | 3 | 0 | 38 | |
HBV(+)−HBV(−)/HCV(−): p=1 | ||||
Mycophenolate mofetil | 13 (100%) | 1 | 616 (98.7%) | |
Mycophenolate sodium | 0 | 0 | 8 (1.3%) | |
HBV(+)−HBV(−)/HCV(−): p=1 | ||||
Deflazacort | 0 | 0 | 22 (2.6%) | |
Prednisolone | 17 (100%) | 1 | 836 (97.4%) | |
5 (5/24, 20.8%) | 0 | 9 (9/313, 2.9%) | HBV(+)−HBV(−)/HCV(−): p<0.01 | |
0 (0/1, 0%)b) | 0 | 32 (32/66, 48.5%) | HBV(+)−HBV(−)/HCV(−): p=1 | |
1 (1/4, 25%) | 0 (0/1, 0%) | 32 (32/179, 17.9%) | HBV(+)−HBV(−)/HCV(−): p=0.55 | |
None | 1 (4.2%) | 0 | 531 (52.6%) | HBV(+)−HBV(−)/HCV(−): p<0.001 |
Done | 23 (95.8%) | 0 | 479 (47.4%) | HBV(+)−HBV(−)/HCV(−): p<0.001 |
HBIG only | 1 (4.3%) | 0 | 184 (38.4%) | |
Anti-viral only | 4 (17.4%) | 0 | 7 (1.5%) | |
HBIG + anti-viral | 18 (78.3%) | 1c) | 288 (60.1%) | |
IVC – inferior vena cava; HCC – hepatocellular carcinoma; HBIG – hepatitis B immunoglobulin. a) b) c) |