02 July 2024 : Original article
Clonal Hematopoiesis-Associated Gene Mutations Affect Acute Graft-Versus-Host Disease After Hematopoietic Stem Cell Transplantation in AML Patients
Xiaoxuan Wei12ABCDEF, Sai Huang1ABF, Zhenyang Gu1ADEF, Jing Liu1ADEF, Meng Li1AF, Xiangshu Jin1AF, Jian Bo1AF, Fei Li1A, Yu Jing1A, Xiaoning Gao1A, Liping Dou1AB, Daihong Liu1A, Chunji Gao1ADEF*DOI: 10.12659/AOT.943688
Ann Transplant 2024; 29:e943688
Table 2 Incidence of aGVHD.
| TotalN=196 | No CH mutationsN=103 | With CH mutationsN=93 | P | |
|---|---|---|---|---|
| aGVHD grade* | 0.210 | |||
| No | 79 [40.5] | 47 [46.1] | 32 [34.4] | |
| I | 40 [20.5] | 20 [19.6] | 20 [21.5] | |
| II | 53 [27.2] | 21 [20.6] | 32 [34.4] | |
| III | 17 [8.7] | 9 [8.8] | 8 [8.6] | |
| IV | 6 [3.1] | 5 [4.9] | 1 [1.1] | |
| Data are no. [%] unless otherwise specified. * A patient’s data is missing. CH mutation – clonal hematopoiesis-associated mutation; aGVHD – acute graft versus host disease. | ||||






