02 July 2024 : Original article
Clonal Hematopoiesis-Associated Gene Mutations Affect Acute Graft-Versus-Host Disease After Hematopoietic Stem Cell Transplantation in AML Patients
Xiaoxuan Wei12ABCDEF, Sai Huang1ABF, Zhenyang Gu1ADEF, Jing Liu1ADEF, Meng Li1AF, Xiangshu Jin1AF, Jian Bo1AF, Fei Li1A, Yu Jing1A, Xiaoning Gao1A, Liping Dou1AB, Daihong Liu1A, Chunji Gao1ADEF*DOI: 10.12659/AOT.943688
Ann Transplant 2024; 29:e943688
Table 3 DNMT3A but not TET2 or ASXL1 mutation was associated with increased risk of aGVHD in patients over 45 years old.
| Allo-HSCT, ≥45 years old | Haplo-HSCT | Haplo-HSCT, ≥45 years old | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No aGVHD | aGVHD | P | No aGVHD | aGVHD | P | No aGVHD | aGVHD | P | |
| CH mutations | 0.320 | 0.049 | 0.184 | ||||||
| No | 14 | 12 | 22 | 38 | 8 | 6 | |||
| Yes | 17 | 26 | 13 | 50 | 9 | 19 | |||
| DTA mutations | 0.048 | 0.062 | 0.010 | ||||||
| No | 22 | 18 | 29 | 58 | 13 | 9 | |||
| Yes | 9 | 20 | 6 | 30 | 4 | 16 | |||
| Mutated DNMT3A | 0.042 | 0.139* | 0.026 | ||||||
| Noa | 22 | 18 | 29 | 58 | 13 | 9 | |||
| Yesb | 4 | 12 | 2 | 14 | 2 | 9 | |||
| Mutated TET2 | 0.652* | 0.096* | |||||||
| Noa | 22 | 18 | 13 | 9 | |||||
| Yesc | 2 | 3 | 0 | 3 | |||||
| Mutated ASXL1 | 0.187* | 0.165* | |||||||
| Noa | 22 | 18 | 13 | 9 | |||||
| Yesd | 1 | 4 | 1 | 4 | |||||
| Mutated TET2 or ASXL1 | 0.300 | 0.113* | |||||||
| Noa | 22 | 18 | 13 | 9 | |||||
| Yese | 5 | 8 | 2 | 7 | |||||
| * Represents the results from Fisher’s exact tests. a Patients without DTA mutation; b patients with DNMT3A mutation but not the other 2 mutations; c patients with TET2 mutation but not the other 2 mutations’ d patients with ASXL1 mutation but not the other 2 mutations; e patients with TET2 or ASXL1 mutations but no DNMT3A mutation. Allo-HSCT – allogeneic hematopoietic stem cell transplantation; haplo-HSCT – haploidentical hematopoietic stem cell transplantation; aGVHD – acute graft versus host disease; CH mutations – clonal hematopoiesis-associated mutation; DTA mutations – mutated DNMT3A, TET2, or ASXL1. | |||||||||






