02 July 2024 : Original article
Clonal Hematopoiesis-Associated Gene Mutations Affect Acute Graft-Versus-Host Disease After Hematopoietic Stem Cell Transplantation in AML Patients
Xiaoxuan Wei12ABCDEF, Sai Huang1ABF, Zhenyang Gu1ADEF, Jing Liu1ADEF, Meng Li1AF, Xiangshu Jin1AF, Jian Bo1AF, Fei Li1A, Yu Jing1A, Xiaoning Gao1A, Liping Dou1AB, Daihong Liu1A, Chunji Gao1ADEF*DOI: 10.12659/AOT.943688
Ann Transplant 2024; 29:e943688
Table 4 The risk of aGVHD.
| Grade II–IV aGVHD | Grade III–IV aGVHD | |||||
|---|---|---|---|---|---|---|
| No | Yes | P | No | Yes | P | |
| CH mutations | 0.056 | 0.835 | ||||
| No | 22 | 39 | 54 | 7 | ||
| Yes | 13 | 50 | 55 | 8 | ||
| DTA mutations | 0.067 | 0.367* | ||||
| No | 29 | 59 | 79 | 9 | ||
| Yes | 6 | 30 | 30 | 6 | ||
| CH mutations | 0.143 | 0.395 | ||||
| No | 46 | 57 | 89 | 14 | ||
| Yes | 32 | 61 | 84 | 9 | ||
| DTA mutations | 0.348 | 0.823 | ||||
| No | 59 | 82 | 124 | 17 | ||
| Yes | 19 | 36 | 49 | 6 | ||
| , ≥ | ||||||
| CH mutations | 0.120 | 0.692* | ||||
| No | 8 | 6 | 12 | 2 | ||
| Yes | 9 | 19 | 21 | 7 | ||
| DTA mutations | 0.010 | 0.268* | ||||
| No | 13 | 9 | 19 | 3 | ||
| Yes | 4 | 16 | 14 | 6 | ||
| , ≥ | ||||||
| CH mutations | 0.247 | 0.535* | ||||
| No | 14 | 12 | 20 | 6 | ||
| Yes | 17 | 26 | 36 | 7 | ||
| DTA mutations | 0.048 | 0.738 | ||||
| No | 22 | 18 | 33 | 7 | ||
| Yes | 9 | 20 | 23 | 6 | ||
| * Represents the results from Fisher’s exact tests. Allo-HSCT – allogeneic hematopoietic stem cell transplantation; haplo-HSCT – haploidentical hematopoietic stem cell transplantation; aGVHD – acute graft versus host disease; CH mutations – clonal hematopoiesis-associated mutation; DTA mutations – mutated DNMT3A, TET2, or ASXL1. | ||||||






