02 July 2024 : Original article
Clonal Hematopoiesis-Associated Gene Mutations Affect Acute Graft-Versus-Host Disease After Hematopoietic Stem Cell Transplantation in AML Patients
Xiaoxuan Wei12ABCDEF, Sai Huang1ABF, Zhenyang Gu1ADEF, Jing Liu1ADEF, Meng Li1AF, Xiangshu Jin1AF, Jian Bo1AF, Fei Li1A, Yu Jing1A, Xiaoning Gao1A, Liping Dou1AB, Daihong Liu1A, Chunji Gao1ADEF*DOI: 10.12659/AOT.943688
Ann Transplant 2024; 29:e943688
Table 5 Univariate and Multivariate analysis of the association of various clinical features with aGVHD in patients receiving haplo-HSCT.
| Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P | OR | 95% CI | P | |
| Age (y) | 0.975 | 0.944–1.007 | 0.129 | 0.952 | 0.912–0.994 | 0.026 |
| Disease status at transplantation (non-CR vs CR) | 1.448 | 0.491–4.275 | 0.502 | |||
| Complex karyotypes (yes vs no) | 0.274 | 0.058–1.292 | 0.102 | 0.144 | 0.020–1.069 | 0.058 |
| Bone marrow blasts (%) | 1.015 | 0.998–1.034 | 0.092 | 1.009 | 0.988–1.030 | 0.395 |
| CH mutations (yes vs no) | 2.227 | 0.995–4.981 | 0.051 | 1.842 | 0.443–7.658 | 0.401 |
| DTA mutations (yes vs no) | 2.500 | 0.935–6.684 | 0.068 | 2.287 | 0.443–11.799 | 0.323 |
| Mutation of methylation (yes vs no) | 2.400 | 0.943–6.107 | 0.066 | 1.413 | 0.278–7.193 | 0.677 |
| CMV (yes vs no) | 0.484 | 0.209–1.116 | 0.089 | 0.460 | 0.163–1.302 | 0.144 |
| EBV (yes vs no) | 0.394 | 0.161–0.963 | 0.041 | 0.445 | 0.147–1.353 | 0.154 |
| Fungal (yes vs no) | 0.180 | 0.031–1.033 | 0.054 | 0.194 | 0.018–2.101 | 0.178 |
| CH mutations (yes vs no) | 3.391 | 1.005–11.439 | 0.049 | 2.447 | 0.682–8.780 | 0.170 |
| CMV (yes vs no) | 0.235 | 0.078–0.706 | 0.010 | 0.288 | 0.092–0.900 | 0.032 |
| Fungal (yes vs no) | 0.129 | 0.011–1.514 | 0.103 | 0.269 | 0.017–3.104 | 0.269 |
| , ≥ | ||||||
| Mutated DNMT3A (yes vs no)a | 6.500 | 1.127–37.484 | 0.036 | 25.443 | 1.072–603.681 | 0.045 |
| Disease status at transplantation (non-CR vs CR) | 0.458 | 0.044–4.820 | 0.516 | |||
| Platelets (×10/L) | 1.011 | 0.998–1.025 | 0.103 | 1.007 | 0.994–1.019 | 0.294 |
| Fungal (yes vs no) | 0.182 | 0.030–1.102 | 0.064 | 0.046 | 0.003–0.738 | 0.030 |
| a Patients with DNMT3A mutation but no TET2 or ASXL1 mutations; b patients without DTA mutations; c patients with TET2 or ASXL1 mutations but no DNMT3A mutation. OR – odds ratio; haplo-HSCT – haploidentical hematopoietic stem cell transplantation; CR – complete response; CH mutations – clonal hematopoiesis-associated mutation; DTA mutations – mutated DNMT3A, TET2, or ASXL1; CMV – cytomegalovirus; EBV – Epstein-Barr Virus. | ||||||






