02 July 2024 : Original article
Clonal Hematopoiesis-Associated Gene Mutations Affect Acute Graft-Versus-Host Disease After Hematopoietic Stem Cell Transplantation in AML Patients
Xiaoxuan Wei12ABCDEF, Sai Huang1ABF, Zhenyang Gu1ADEF, Jing Liu1ADEF, Meng Li1AF, Xiangshu Jin1AF, Jian Bo1AF, Fei Li1A, Yu Jing1A, Xiaoning Gao1A, Liping Dou1AB, Daihong Liu1A, Chunji Gao1ADEF*DOI: 10.12659/AOT.943688
Ann Transplant 2024; 29:e943688
Table 7 Univariate and multivariate analyses for OS and PFS in 196 patients receiving allo-HSCT.
| Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|
| HR | 95% CI | P | HR | 95% CI | P | |
| Age | 1.007 | 0.987–1.027 | 0.481 | |||
| Donor type (haploidentical vs matched) | 1.605 | 0.970–2.656 | 0.065 | 1.361 | 0.809–2.291 | 0.246 |
| Disease status at transplantation | ||||||
| PR vs CR | 2.501 | 0.901–6.940 | 0.078 | 2.293 | 0.804–6.544 | 0.121 |
| NR vs CR | 3.646 | 1.457–9.121 | 0.006 | 3.444 | 1.366–8.685 | 0.009 |
| Rel vs CR | 1.323 | 0.480–3.644 | 0.589 | 1.224 | 0.443–3.383 | 0.697 |
| CH mutations (yes vs no) | 1.304 | 0.821–2.071 | 0.260 | |||
| DTA mutations (yes vs no) | 0.973 | 0.571–1.660 | 0.921 | |||
| Mutated DNMT3A (yes vs no) | 0.713 | 0.327–1.555 | 0.395 | |||
| aGVHD (yes vs no) | 1.050 | 0.656–1.680 | 0.838 | |||
| cGVHD (yes vs no) | 0.770 | 0.442–1.342 | 0.356 | |||
| TA-TMA (yes vs no) | 3.050 | 1.313–7.083 | 0.010 | 3.000 | 1.277–7.049 | 0.012 |
| Age | 1.006 | 0.988–1.024 | 0.513 | |||
| Donor type (haploidentical vs matched) | 1.550 | 0.990–2.427 | 0.056 | 1.333 | 0.837–2.123 | 0.226 |
| Disease status at transplantation | ||||||
| PR vs CR | 1.435 | 0.450–4.578 | 0.541 | 1.416 | 0.434–4.616 | 0.564 |
| NR vs CR | 3.570 | 1.301–9.793 | 0.013 | 2.626 | 0.935–7.380 | 0.067 |
| Rel vs CR | 2.182 | 1.005–4.739 | 0.039 | 2.490 | 1.134–5.467 | 0.023 |
| CH mutations (yes vs no) | 1.494 | 0.987–2.261 | 0.058 | 1.482 | 0.963–2.281 | 0.074 |
| DTA mutations (yes vs no) | 1.123 | 0.711–1.772 | 0.619 | |||
| Mutated DNMT3A (yes vs no) | 0.898 | 0.478–1.688 | 0.738 | |||
| aGVHD (yes vs no) | 1.104 | 0.721–1.689 | 0.649 | |||
| cGVHD (yes vs no) | 0.698 | 0.42–1.158 | 0.164 | |||
| TA-TMA (yes vs no) | 2.803 | 1.287–6.101 | 0.009 | 2.703 | 1.230–5.940 | 0.013 |
| HR – hazard ratio; OS – overall survival; LFS – leukemia-free survival; CR – complete remission; PR – partial response; NR – no response; CH mutations – clonal hematopoiesis-associated mutation; DTA mutations, – mutated DNMT3A, TET2, or ASXL1; aGVHD – acute graft versus host disease; cGVHD – chronic graft versus host disease; TA-TMA – transplantation-associated thrombotic microangiopathy. | ||||||






