09 July 2024 : Original article
Impact of Recipient and Donor Body Mass Index on Survival Outcomes After Intestinal Transplantation: A United Network for Organ Sharing Database Analysis
Prince Addo Ameyaw 1ADEF*, Sarpong Boateng1ABCDEF, Eugene N. Annor2ADEF, Basile Njei3ACDEFDOI: 10.12659/AOT.943994
Ann Transplant 2024; 29:e943994
Table 1 Demographic and clinical characteristics of intestinal transplant recipients by BMI category.
Underweight (N=220) | Normal weight (N=835) | Overweight (N=343) | Obese Class I (N=90) | Obese Class II (N=41) | Obese Class III (N=12) | Total (N=1541) | P-value | |
---|---|---|---|---|---|---|---|---|
0.199* | ||||||||
Female | 125 (56.8%) | 448 (53.7%) | 164 (47.8%) | 48 (53.3%) | 17 (41.5%) | 7 (58.3%) | 809 (52.5%) | |
Male | 95 (43.2%) | 387 (46.3%) | 179 (52.2%) | 42 (46.7%) | 24 (58.5%) | 5 (41.7%) | 732 (47.5%) | |
0.286* | ||||||||
Non-Hispanic White | 175 (79.5%) | 663 (79.4%) | 273 (79.6%) | 72 (80.0%) | 31 (75.6%) | 8 (66.7%) | 1222 (79.3%) | |
Non-Hispanic Black | 20 (9.1%) | 90 (10.8%) | 38 (11.1%) | 8 (8.9%) | 3 (7.3%) | 4 (33.3%) | 163 (10.6%) | |
Hispanic | 16 (7.3%) | 68 (8.1%) | 27 (7.9%) | 9 (10.0%) | 7 (17.1%) | 0 (0.0%) | 127 (8.2%) | |
Non-Hispanic Asian | 7 (3.2%) | 12 (1.4%) | 4 (1.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (1.5%) | |
Other/multiracial | 2 (0.9%) | 2 (0.2%) | 1 (0.3%) | 1 (1.1%) | 0 (0.0%) | 0 (0.0%) | 6 (0.4%) | |
# | ||||||||
N | 220 | 835 | 343 | 90 | 41 | 12 | 1541 | |
Mean (SD) | 37.6 (13.37) | 40.5 (13.34) | 43.7 (12.57) | 47.1 (11.40) | 46.8 (10.23) | 36.8 (10.92) | 41.3 (13.21) | |
Median | 37.0 | 40.0 | 45.0 | 48.0 | 48.0 | 34.0 | 42.0 | |
Range | 18.0, 73.0 | 18.0, 73.0 | 18.0, 68.0 | 18.0, 64.0 | 26.0, 64.0 | 22.0, 57.0 | 18.0, 73.0 | |
# | ||||||||
N | 220 | 835 | 343 | 90 | 41 | 12 | 1541 | |
Mean (SD) | 19.3 (10.92) | 21.3 (11.30) | 23.0 (10.57) | 23.1 (10.20) | 27.2 (11.89) | 23.5 (11.97) | 21.7 (11.12) | |
Median | 18.0 | 19.0 | 20.0 | 21.0 | 26.0 | 18.5 | 19.0 | |
Range | 2.0, 50.0 | 1.0, 61.0 | 3.0, 65.0 | 3.0, 52.0 | 5.0, 48.0 | 13.0, 49.0 | 1.0, 65.0 | |
0.01569 | ||||||||
34 (15.4) | 159 (19.04) | 10 (11.11) | 8 (19.51) | 0 (0.00) | 44(12.8) | 255 (16.55) | ||
2004–2013 | 126 (57.27) | 390 (46.7) | 47 (52.2) | 16 (48.8) | 8 (66.67) | 165 (48.10) | 752 (48.80) | |
2014–2021 | 60 (27.27) | 286 (34.25) | 33 (36.67) | 17 (51.51) | 4 (33.33) | 134 (39.06) | 534 (34.65) | |
0.092* | ||||||||
No | 207 (94.1%) | 780 (94.7%) | 311 (91.7%) | 85 (96.6%) | 36 (87.8%) | 10 (83.3%) | 1429 (93.8%) | |
Yes | 13 (5.9%) | 44 (5.3%) | 28 (8.3%) | 3 (3.4%) | 5 (12.2%) | 2 (16.7%) | 95 (6.2%) | |
* | ||||||||
No | 203 (92.7%) | 759 (92.2%) | 290 (85.5%) | 72 (80.0%) | 29 (70.7%) | 9 (75.0%) | 1362 (89.4%) | |
Yes | 16 (7.3%) | 64 (7.8%) | 49 (14.5%) | 18 (20.0%) | 12 (29.3%) | 3 (25.0%) | 162 (10.6%) | |
0.276* | ||||||||
No | 192 (87.7%) | 743 (89.7%) | 315 (92.1%) | 82 (91.1%) | 36 (87.8%) | 9 (75.0%) | 1377 (89.9%) | |
Yes | 27 (12.3%) | 85 (10.3%) | 27 (7.9%) | 8 (8.9%) | 5 (12.2%) | 3 (25.0%) | 155 (10.1%) | |
0.383* | ||||||||
No | 204 (92.7%) | 765 (92.8%) | 313 (92.6%) | 86 (97.7%) | 37 (90.2%) | 10 (83.3%) | 1415 (92.9%) | |
Yes | 16 (7.3%) | 59 (7.2%) | 25 (7.4%) | 2 (2.3%) | 4 (9.8%) | 2 (16.7%) | 108 (7.1%) | |
# | ||||||||
N | 219 | 816 | 337 | 88 | 41 | 12 | 1513 | |
Mean (SD) | 0.9 (0.92) | 1.1 (0.94) | 1.1 (0.87) | 1.2 (0.98) | 1.1 (0.55) | 1.3 (0.82) | 1.1 (0.92) | |
Median | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | |
Range | 0.2, 9.0 | 0.1, 10.0 | 0.1, 13.0 | 0.3, 7.1 | 0.2, 2.9 | 0.6, 3.5 | 0.1, 13.0 | |
0.186# | ||||||||
N | 219 | 811 | 334 | 87 | 41 | 12 | 1504 | |
Mean (SD) | 4.2 (7.22) | 3.8 (7.42) | 3.0 (7.46) | 3.2 (6.97) | 6.4 (11.68) | 5.0 (12.91) | 3.7 (7.58) | |
Median | 1.2 | 0.9 | 0.9 | 1.1 | 1.2 | 0.8 | 0.9 | |
Range | 0.1, 50.0 | 0.1, 50.1 | 0.1, 87.0 | 0.1, 43.1 | 0.2, 48.2 | 0.2, 45.7 | 0.1, 87.0 | |
0.483# | ||||||||
N | 208 | 768 | 319 | 83 | 39 | 12 | 1429 | |
Mean (SD) | 7.6 (2.20) | 7.5 (2.23) | 7.7 (2.55) | 7.7 (1.51) | 8.1 (4.14) | 7.3 (1.67) | 7.6 (2.34) | |
Median | 7.5 | 7.3 | 7.5 | 7.6 | 7.5 | 6.6 | 7.5 | |
Range | 0.9, 23.0 | 0.9, 31.7 | 0.4, 34.0 | 3.7, 11.2 | 4.0, 31.3 | 5.0, 10.5 | 0.4, 34.0 | |
0.432* | ||||||||
Low | 45 (20.5%) | 161 (19.3%) | 70 (20.4%) | 13 (14.4%) | 9 (22.0%) | 0 (0.0%) | 298 (19.3%) | |
High | 175 (79.5%) | 674 (80.7%) | 273 (79.6%) | 77 (85.6%) | 32 (78.0%) | 12 (100.0%) | 1243 (80.7%) | |
0.175* | ||||||||
No | 107 (48.6%) | 415 (49.7%) | 155 (45.2%) | 33 (36.7%) | 20 (48.8%) | 4 (33.3%) | 734 (47.6%) | |
Yes | 113 (51.4%) | 420 (50.3%) | 188 (54.8%) | 57 (63.3%) | 21 (51.2%) | 8 (66.7%) | 807 (52.4%) | |
0.254* | ||||||||
No | 101 (45.9%) | 357 (42.8%) | 131 (38.2%) | 39 (43.3%) | 17 (41.5%) | 8 (66.7%) | 653 (42.4%) | |
Yes | 119 (54.1%) | 478 (57.2%) | 212 (61.8%) | 51 (56.7%) | 24 (58.5%) | 4 (33.3%) | 888 (57.6%) | |
* | ||||||||
No | 166 (75.5%) | 591 (70.8%) | 181 (52.8%) | 35 (38.9%) | 4 (9.8%) | 1 (8.3%) | 978 (63.5%) | |
Yes | 54 (24.5%) | 244 (29.2%) | 162 (47.2%) | 55 (61.1%) | 37 (90.2%) | 11 (91.7%) | 563 (36.5%) | |
Time to death, secs | 0.271# | |||||||
N | 220 | 835 | 343 | 90 | 41 | 12 | 1541 | |
Mean (SD) | 3698.5 (3395.46) | 4371.7 (3450.89) | 4142.8 (3433.95) | 4060.9 (3466.44) | 4068.3 (3594.09) | 5107.8 (3316.21) | 4204.2 (3446.25) | |
Median | 2142.0 | 5106.0 | 3867.0 | 3422.5 | 3874.0 | 7734.0 | 3912.0 | |
Range | 0.0, 7734.0 | 0.0, 7734.0 | 0.0, 7734.0 | 0.0, 7734.0 | 0.0, 7734.0 | 82.0, 7734.0 | 0.0, 7734.0 | |
* Chi-Square p-value; # Kruskal-Wallis p-value. |