13 August 2024 : Original article
Kidney After Lung Transplants or Combined Kidney–Lung Transplantation: A Single-Center Retrospective Cohort Study
Benoît Mesnard1ABCDEF*, Matthieu GlorionDOI: 10.12659/AOT.944049
Ann Transplant 2024; 29:e944049
Table 4 Postoperative care and early postoperative outcomes.
| Global populationN=26 | Combined lung kidney transplantationN=17 (65.38%) | Kidney after lung transplantationN=9 (34.62%) | p | |
|---|---|---|---|---|
| Length of stay in intensive care | 4 (19) | 15 (16) | 0 | <0.001 |
| Total hospital stays | 17 (14) | 23 (9) | 10.5 (3) | <0.001 |
| Medical complications | 12 (46.15%) | 10 (58.82%) | 2 (22.22%) | 0.075 |
| Grade (Clavien) | II:11 (91.67%)V:1 (8.33%) | II:9 (90%)V:1 (10%) | II:2 (100%) | |
| Surgical complications | 17 (65.38%) | 13 (76.47%) | 4 (44.44%) | 0.192 |
| Grade (Clavien) | I:4 (23.53%)III:9 (52.94%)IV:1 (5.88%)V:3 (17.65%) | I:3 (23.08%)III:6 (46.15%)IV:1 (7.69%)V:3 (23.08%) | I:1 (25%)III:3 (75%) | |
| Kidney Delayed graft function | 23 (11.54%) | 3 (17.65%) | 0 | 0.180 |
| Kidney Primary non function | 2 (7.69%) | 2 (11.76%) | 0 | 0.284 |
| Post-operative ECMO | 4 (23.53%) | |||
| ECMO duration | 10 (14) | |||
| Duration of mechanical ventilation | 2 (4) | |||
| Reintubation rate | 2 (14.29%) | |||
| Bronchial fistula | 3 (17.65%) | |||
| Delays bronchial fistula | 15 (89) | |||
| Clavien 1 | ||||
| Diaphragmatic paralysis: 1 | Haematoma: 1 | |||
| Bronchial fistula: 2 | ||||
| Clavien 2 | ||||
| Pneumopathy: 4 | Transplant pyelonephritis: 1 | |||
| Aspergillosis bronchitis: 1 | Acute rejection requiring increased immunosuppression: 1 | |||
| Venous thrombosis treated with anti-coagulation agents: 1 | ||||
| Gas embolism without hyperbaric chamber: 1 | ||||
| Gas embolism with hyperbaric chamber treatment: 2 | ||||
| Clavien 3 | ||||
| Lymphocoele requiring drainage: 4 | Lymphocoele requiring marsupialization: 1 | |||
| Pneumothorax requiring re-drainage: 1 | Surgical revision for bleeding/clotting: 2 | |||
| Hemothorax with surgical revision: 1 | ||||
| Clavien 4 | ||||
| Haemorrhagic shock: 1 | ||||
| Clavien 5 | ||||
| Haemorrhagic shock: 1 | ||||
| Bronchial fistula with erosion of the pulmonary artery: 1 | ||||
| Cardiopulmonary arrest during placement of ECMO: 1 | ||||
| Clostridium difficile colitis: 1 | ||||
| Continuous variables were expressed as median and interquartile range (IQR) and categorical variables were expressed as n and percentages. | ||||






