11 June 2024 : Original article
Physical Activity Levels in Transplant Recipients
Marta Hreńczuk1ACDEF*, Ewelina Wasińska 1ABCD, Piotr Małkowski 1DEFDOI: 10.12659/AOT.944101
Ann Transplant 2024; 29:e944101
Table 1 Basic descriptive statistics and results of the Kolmogorov-Smirnov test.
M | Me | SD | SK | Kurt | Min. | Max. | D | ||
---|---|---|---|---|---|---|---|---|---|
Transportation | 1507.67 | 706.50 | 2027.76 | 2.44 | 7.27 | 0.00 | 11088.00 | 0.23 | <0.001 |
Job-related | 2940.49 | 0.00 | 4918.38 | 1.74 | 2.05 | 0.00 | 18648.00 | 0.30 | <0.001 |
Housework, house maintenance, caring for family | 1407.74 | 555.00 | 2713.29 | 5.35 | 37.94 | 0.00 | 22890.00 | 0.30 | <0.001 |
Recreation, sports, and leisure time PA | 1441.60 | 487.50 | 2178.73 | 2.76 | 9.73 | 0.00 | 13302.00 | 0.25 | <0.001 |
Walking | 3071.18 | 1600.50 | 3654.73 | 2.10 | 5.30 | 0.00 | 19404.00 | 0.20 | <0.001 |
Total moderate-intensity PA | 2810.47 | 840.00 | 3980.14 | 2.76 | 11.75 | 0.00 | 26730.00 | 0.24 | <0.001 |
Total vigorous-intensity PA | 1415.85 | 0.00 | 2960.44 | 2.64 | 6.97 | 0.00 | 14400.00 | 0.33 | <0.001 |
Total PA | 7297.50 | 4404.00 | 8219.60 | 1.92 | 5.15 | 0.00 | 47898.00 | 0.19 | <0.001 |
Total time spent sitting | 2803.49 | 2610.00 | 1223.34 | 0.55 | 0.06 | 540.00 | 6720.00 | 0.09 | 0.035 |
Mean time spent sitting | 400.50 | 372.86 | 174.76 | 0.55 | 0.06 | 77.14 | 960.00 | 0.09 | 0.035 |
M – mean; Me – median; SD – standard deviation; SK – skewness; Kurt – kurtosis; Min. – minimum value; Max. – maximum value; D – test statistics, p – statistical significance. |