11 June 2024 : Original article
Physical Activity Levels in Transplant Recipients
Marta Hreńczuk1ACDEF*, Ewelina Wasińska 1ABCD, Piotr Małkowski 1DEFDOI: 10.12659/AOT.944101
Ann Transplant 2024; 29:e944101
Table 3 Differences in MET-min/week values across activities by employment.
Physical activity (MET-min/week) | Unemployed respondents (N=49) | Employed respondents (N=57) | Z | P | η2 | ||||
---|---|---|---|---|---|---|---|---|---|
Mean rank | M | SD | Mean rank | M | SD | ||||
Transportation | 48.98 | 1484.88 | 2112.51 | 57.39 | 1527.26 | 1970.70 | −1.41 | 0.159 | 0.02 |
Housework, house maintenance, ca ring for family | 48.00 | 1076.63 | 1857.66 | 58.23 | 1692.37 | 3266.09 | −1.71 | 0.087 | 0.03 |
Recreation, sport and leisure-time | 49.02 | 1280.37 | 2022.59 | 57.35 | 1580.21 | 2313.36 | −1.39 | 0.163 | 0.02 |
Walking | 42.21 | 2235.24 | 3541.07 | 63.20 | 3789.79 | 3627.61 | −3.51 | <0.001 | 0.12 |
Total moderate-intensity PA | 42.00 | 1471.94 | 2303.77 | 63.39 | 3961.14 | 4715.75 | −3.57 | <0.001 | 0.12 |
Total vigorous-intensity PA | 39.02 | 134.69 | 487.22 | 65.95 | 2517.19 | 3682.20 | −5.24 | <0.001 | 0.26 |
Total PA | 38.52 | 3841.88 | 4795.80 | 66.38 | 10268.12 | 9355.93 | −4.65 | <0.001 | 0.21 |
M – mean rank; SD – standard deviation; Z – normal distribution, – statistical significance, η – effect size. |