29 October 2024 : Original article
Predictive Model for Post-Transplant Renal Fibrosis Using Ultrasound Shear Wave Elastography
Juan Wang1BE, Jianghong Chen2CD, Yuewei Yin3BF, Yuena Zhang1C, Yulin Ma1AG*DOI: 10.12659/AOT.945699
Ann Transplant 2024; 29:e945699
Table 1 Baseline characteristics.
| Training group (n=128) | Validation group (n=55) | t/Z/χ2 | P value | |
|---|---|---|---|---|
| Age (years) | 41.30±2.30 | 43.12±1.98 | 2.019 | 0.102 |
| Sex (Male/Female) | 52/66 | 22/33 | 0.254 | 0.615 |
| BMI (kg/m) | 21.21±2.12 | 22.21±4.31 | 2.203 | 0.072 |
| Smoking (yes/no) | 49/69 | 20/35 | 0.417 | 0.518 |
| Drinking (yes/no) | 55/63 | 24/31 | 0.134 | 0.715 |
| Type 2 diabetes (yes/no) | 27/101 | 12/43 | 0.012 | 0.913 |
| Time since transplantation (months) | 16 (5, 42) | 17 (6, 41) | 1.023 | 0.077 |
| Donor type (living/decreasing) | 25/103 | 9/46 | 0.255 | 0.613 |
| Urine volume (mL) | 2121.83±226.12 | 2291.83±272.12 | 0.187 | 0.207 |
| Resting heart rate (times/min) | 73.19±11.92 | 70.83±8.39 | 4.372 | 0.173 |
| Systolic blood pressure (mmHg) | 143.11±33.16 | 144.23±28.01 | 0.463 | 0.088 |
| Diastolic pressure (mmHg) | 83.10±11.20 | 80.01±15.84 | 1.555 | 0.308 |
| Serum creatinine (μmol/L) | 170 (127–264) | 188 (125–293) | 2.193 | 0.077 |
| Urea nitrogen (mg/dL) | 10.1 (6.2–17.9) | 9.2 (7.1–19.6) | 2.147 | 0.183 |
| Proteinuria(yes/no) | 60/68 | 23/32 | 0.397 | 0.529 |
| Hematuria(yes/no) | 58/70 | 22/33 | 0.441 | 0.507 |
| GFR (mL/min) | 36.7 (23.5–61.3) | 34.9 (22.5–57.9) | 1.243 | 0.078 |
| Hydronephrosis | 29/99 | 12/43 | 0.016 | 0.901 |
| Echogenicity uniformity/nonuniformity | 33/95 | 14/41 | 0.002 | 0.963 |
| Parenchymal echogenicity (hyperechoic/nonhyperechoic) | 41/87 | 18/37 | 0.009 | 0.926 |
| Kidney length (cm) | 11.94±1.29 | 12.12±1.38 | 1.291 | 0.319 |
| Kidney width (cm) | 4.02±0.04 | 4.15±0.11 | 1.883 | 0.242 |
| Parenchyma thickness (cm) | 1.58±0.21 | 1.31±0.19 | 0.067 | 0.218 |
| PSV of arcuate artery (cm/s) | 18.3 (13.9–26.4) | 17.6 (12.4–27.4) | 2.192 | 0.112 |
| RI of arcuate artery | 0.64 (0.49–0.73) | 0.62 (0.47–0.69) | 1.251 | 0.069 |
| Emean (kPa) | 21.4 (15.9–24.5) | 22.1 (14.7–25.5) | 1.643 | 0.142 |
| Renal fibrosis (yes/no) | 41/87 | 16/39 | 0.155 | 0.694 |
| TST – time since transplantation; Scr – serum creatinine; GFR – glomerular filtration rate; PSV – peak systolic velocity; RI – resistance index; Emean – the mean value of shear wave elastography. | ||||






