18 March 2025 : Original article
Effect of a Nursing Program on Anxiety, Depression, and Insomnia in Patients After Liver Transplantation: A Randomized Controlled Trial
Shuang-Mei Xi ABCDEF 1, Yan-Mei Gu ABCDEF 1, Hui-Min Guo ABCDEF 2, Xin Liu ABCDEF 1, Yu-Lin Zheng ABCDEF 1, Guang-Ming Li ABCDEFG 3*, Li-Li Zhang ABCDEF 2DOI: 10.12659/AOT.947351
Ann Transplant 2025; 30:e947351
Table 1 Baseline characteristics of the patients.
| Characteristic | Intervention group (N=40) | Control group (N=40) | t/χ2 | P |
|---|---|---|---|---|
| Age (M±SD) | 56.79±1.31 | 57.34±1.28 | 0.382 | 0.545 |
| Sex | 0.202 | 0.653 | ||
| Men | 19 | 17 | ||
| Women | 21 | 23 | ||
| Marital status | 0.053 | 0.818 | ||
| Spousal | 24 | 25 | ||
| Non-spousal | 16 | 15 | ||
| Education | 1.186 | 0.172 | ||
| Junior high school and below | 29 | 34 | ||
| College and above | 11 | 6 | ||
| Residence | 0.228 | 0.633 | ||
| Rural | 26 | 28 | ||
| Urban | 14 | 12 | ||
| Previous anxiety | 0.376 | 0.54 | ||
| Yes | 7 | 9 | ||
| No | 33 | 31 | ||
| Previous depression | 3.222 | 0.136 | ||
| Yes | 3 | 2 | ||
| No | 37 | 38 | ||
| Previous sleep disorders | 1.829 | 0.176 | ||
| Yes | 6 | 7 | ||
| No | 34 | 33 | ||
| Types of liver disease | 0.300 | 0.861 | ||
| Cirrhosis | 13 | 11 | ||
| Liver failure | 14 | 16 | ||
| Liver cancer | 13 | 13 |






