18 March 2025 : Original article
Effect of a Nursing Program on Anxiety, Depression, and Insomnia in Patients After Liver Transplantation: A Randomized Controlled Trial
Shuang-Mei Xi ABCDEF 1, Yan-Mei Gu ABCDEF 1, Hui-Min Guo ABCDEF 2, Xin Liu ABCDEF 1, Yu-Lin Zheng ABCDEF 1, Guang-Ming Li ABCDEFG 3*, Li-Li Zhang ABCDEF 2DOI: 10.12659/AOT.947351
Ann Transplant 2025; 30:e947351
Table 3 Time effects and intervention effects on anxiety, depression, and insomnia.
| Time | Anxiety score (M±SD) | Depression score (M±SD) | Sleep quality score (M±SD) | |
|---|---|---|---|---|
| Intervention group | 0–60 days | 24.14±3.51 | 61.51±4.23 | 14.34±2.12 |
| 61–120 days | 22.21±1.93 | 55.32±5.24 | 12.64±1.87 | |
| 121–180 days | 20.69±4.31 | 42.82±4.17 | 10.68±2.32 | |
| 181–360 days | 16.46±4.06 | 38.74±5.71 | 9.12±4.23 | |
| Control group | 0–60 days | 39.43±5.12 | 69.15±8.72 | 18.16±4.12 |
| 61–120 days | 33.12±4.21 | 65.28±6.13 | 17.13±3.82 | |
| 121–180 days | 32.61±4.15 | 54.39±5.81 | 13.11±5.17 | |
| 181–360 days | 26.67±5.63 | 50.22±7.33 | 11.82±4.23 | |
| 8.771 | 16.821 | 8.166 | ||
| <0.001 | <0.001 | <0.001 | ||
| 4.283 | 9.278 | 10.827 | ||
| 0.008 | <0.001 | <0.001 | ||
| 1.283 | 1.384 | 0.382 | ||
| 0.097 | 0.128 | 0.334 |






