27 May 2025 : Original article
Impact of Preoperative Treatment on Donor Hepatic Steatosis in Living Donor Liver Transplantation
Ahmet AtaseverDOI: 10.12659/AOT.947772
Ann Transplant 2025; 30:e947772
Table 3 Pre-treatment and post-treatment data of patients treated for hepatosteatosis.
| Pre-treatment (mean±SD) | Post-treatment (mean±SD) | P value | |
|---|---|---|---|
| BMI | 32.1±3.7 | 30.4±3.5 | 0.000 |
| AST | 24±9 | 23±9 | >0.05 |
| ALT | 36±16 | 33±24 | >0.05 |
| ALP | 70±12 | 66±11 | |
| GGT | 32±10 | 25±9 | |
| Total bilirubin | 0.67±0.17 | 0.62±0.19 | >0.05 |
| Direct bilirubin | 0.26±0.07 | 0.23±0.10 | >0.05 |
| INR | 0.99±0.06 | 1.00±0.08 | >0.05 |
| Glucose | 99±11 | 94±10 | >0.05 |






