25 August 2026 : Original article
Common Versus External Iliac Arterial Anastomosis in Kidney Transplantation: A Bicentric Retrospective Analysis of Vascular Complications and Graft Outcomes
Gaël Saint Jalmes ABCDEF 1, Matthias Buchler B 2, Jean Picquet B 3, Jean François Augusto B 4, Thibaut CultyDOI: 10.12659/AOT.953269
Ann Transplant 2026; 31:e953269
Table 1 Recipient, donor, and transplant characteristics.
| Common iliac | External iliac | P | |
|---|---|---|---|
| General data | |||
| Men, n (%) | 93 (59.2) | 241 (67.1) | |
| Women, n | 64 (40.8) | 118 (32.9) | 0.1 |
| Mean age in years | 52.7 ± 14.1 | 55.9 ± 14.8 | 0.02 |
| Mean size in cm | 168.4 | 169.14 | 0.41 |
| Mean weight in kg | 73.36 | 75.65 | 0.18 |
| Mean BMI (Kg/m) | 25.8 ± 6.4 | 26.2 ± 5.75 | 0.41 |
| Treatment of renal failure prior to transplantation | |||
| Hemodialysis, n (%) | 134 (85.4) | 292 (81.3) | |
| Peritoneal dialysis, n (%) | 11 (7) | 21 (5.8) | |
| No dialysis, n(%) | 12 (7.6) | 46 (12.8) | |
| Total dialysis, n(%) | 145 (92.4) | 313 (87.2) | 0.21 |
| Dialysis duration (years) | 3.48 ± 3.75 | 2.92 ± 2.88 | 0.61 |
| Renal diseases | |||
| Undetermined, n(%) | 35 (22.3) | 99 (27.6) | |
| Primary glomerular nephropathy, n(%) | 47 (29.9) | 93 (25.9) | |
| Vascular nephropathy, n(%) | 6 (3.8) | 17 (4.7) | |
| Hereditary nephropathy, n(%) | 40 (25.5) | 58 (16.2) | |
| Diabetic nephropathy, n(%) | 9 (5.7) | 44 (12.3) | |
| Post nephrectomy chronic kidney disease, n(%) | 20 (12.7) | 48 (13.4) | 0.04 |
| Transplant history | |||
| None, n(%) | 125 (79.6) | 298 (83) | |
| 1, n(%) | 29 (18.5) | 50 (13.9) | |
| 2, n(%) | 3 (1.9) | 9 (2.5) | |
| 3, n(%) | 0 (0) | 2 (0.6) | 0.49 |
| Preserved residual diuresis, n(%) | 94 (59.9) | 220 (61.3) | 0.83 |
| Cardiovascular risk factors and treatment | |||
| HTA, n(%) | 119 (75.8) | 310 (86.4) | 0.01 |
| History of cardiovascular disease, n(%) | 12 (7.6) | 45 (12.5) | 0.14 |
| Diabetes, n(%) | 19 (12.1) | 88 (24.5) | 0.02 |
| Antiplatelet therapy, n(%) | 39 (24.8) | 101 (28.1) | 0.5 |
| Anti-coagulant therapy, n(%) | 7 (4.5) | 33 (9.2) | 0.10 |
| Vascular history | |||
| None, n(%) | 154 (98.1) | 347 (96.7) | |
| Stent, n (%) | 2 (1.3) | 4 (1.1) | |
| Peripheral arterial bypass, n(%) | 0 (0) | 2 (0.6) | |
| Aortic surgery, n(%) | 1 (0.6) | 3 (0.8) | |
| Distal amputation,n(%) | 0 (0) | 2 (0.6) | 0.37 |
| Iliac arterial calcification status | |||
| No arterial calcification, n(%) | 106 (67.5) | 293 (81.6) | |
| Partial posterior calcification, n (%) | 16 (10.2) | 18 (5) | |
| Partial anterior calcification, n(%) | 13 (8.3) | 26 (7.2) | |
| Circumferential calcification, n(%) | 7 (4.5) | 7 (1.9) | 0.02 |
| Arterial diameter, in mm | 11.3 | 9.3 | < 0.01 |






