22 September 2026 : Original article
Determinants of Lack of Consent for Deceased Organ Donation Among Nurses and Physicians: A Cross-Sectional Study
Paulina KurletoDOI: 10.12659/AOT.953598
Ann Transplant 2026; 31:e953598
Table 4 Sociodemographic, psychological, and attitudinal factors associated with lack of consent for deceased organ donation.
| Variable | B | SE (B) | Wald test | P | OR (95% CI) |
|---|---|---|---|---|---|
| Age | 0.03 | 0.01 | 23.01 | < 0.001 | 1.03 (1.02–1.04) |
| Sex: Male vs Female | −0.24 | 0.10 | 5.24 | 0.02 | 0.79 (0.64–0.97) |
| Profession: Nurses vs Physicians | 0.51 | 0.09 | 32.77 | < 0.001 | 1.66 (1.39–1.97) |
| Has children | 0.19 | 0.08 | 5.39 | 0.02 | 1.20 (1.03–1.41) |
| Donated blood at least once | −0.34 | 0.08 | 17.95 | < 0.001 | 0.71 (0.61–0.83) |
| Belief that blood donation is safe | −0.55 | 0.07 | 69.56 | < 0.001 | 0.58 (0.51–0.66) |
| Registered as a bone marrow donor | −0.48 | 0.09 | 25.78 | < 0.001 | 0.62 (0.52–0.75) |
| Belief that bone marrow transplantation is safe | −0.34 | 0.06 | 26.97 | < 0.001 | 0.71 (0.63–0.81) |
| Belief that kidney transplantation improves quality of life | −0.51 | 0.08 | 37.19 | < 0.001 | 0.60 (0.51–0.71) |
| Belief that kidney transplantation is superior to dialysis | −0.45 | 0.08 | 33.43 | < 0.001 | 0.64 (0.55–0.74) |
| Acceptance of organ donation from a deceased close family member | −2.39 | 0.15 | 241.88 | < 0.001 | 0.09 (0.07–0.12) |
| Willingness to ask family for consent to organ donation | −0.33 | 0.07 | 22.41 | < 0.001 | 0.72 (0.62–0.82) |
| Life satisfaction | −0.03 | 0.01 | 5.21 | 0.02 | 0.97 (0.95–0.99) |
| Self-esteem | −0.05 | 0.02 | 10.38 | 0.001 | 0.95 (0.92–0.98) |
| Empathy: perspective taking | −0.07 | 0.02 | 11.92 | 0.001 | 0.94 (0.90–0.97) |
| Empathy: empathic concern | −0.06 | 0.02 | 12.70 | < 0.001 | 0.94 (0.91–0.97) |
| Empathy: personal distress | 0.05 | 0.02 | 9.95 | < 0.001 | 1.05 (1.02–1.08) |
| Multiple logistic regression model | |||||
| Empathy: personal distress | 0.05 | 0.02 | 4.36 | 0.04 | 1.05 (1.00–1.10) |
| Empathy: empathic concern | −0.06 | 0.02 | 7.31 | 0.01 | 0.94 (0.89–0.98) |
| Belief that blood donation is safe | −0.28 | 0.10 | 8.39 | < 0.001 | 0.76 (0.63–0.91) |
| Acceptance of organ donation from a deceased close family member | −2.36 | 0.16 | 230.80 | < 0.001 | 0.09 (0.07–0.13) |
| B, regression coefficient; SE, standard error; OR, odds ratio; and CI, confidence interval. Multivariable logistic regression model: R Nagelkerke = 0.65; Hosmer-Lemeshow = 2.93; = 0.94; variance inflation factor ≤ 1.1. | |||||






