08 September 2026 : Clinical Research
Comparative Prognostic Performance of Pretransplant AARC, CLIF-C ACLF, and MELD-Na Scores for 90-Day Mortality After Liver Transplantation in Patients With EASL-CLIF Acute-on-Chronic Liver Failure
Nguyen Thai Cuong ABCDEF 1, Le Xuan Duong ABCDEF 1, Nguyen Chi Tam BDE 2, Nam Van DoDOI: 10.12659/AOT.954888
Ann Transplant 2026; 31:e954888
Table 1 Selected characteristics according to 90-day survival status.
| Characteristic | Overall (n = 78) | Survivors (n = 64) | Non-survivors (n = 14) | P value |
|---|---|---|---|---|
| Age, years | 50.0 (41.0–58.0) | 49.5 (41.0–56.0) | 58.5 (43.3–65.5) | 0.046 |
| Male sex | 65 (83.3%) | 54 (84.4%) | 11 (78.6%) | 0.693 |
| HBV-related liver disease | 49 (62.8%) | 40 (62.5%) | 9 (64.3%) | 1.000 |
| Living-donor transplantation | 70 (89.7%) | 58 (90.6%) | 12 (85.7%) | 0.629 |
| ACLF grade 1 | 34 (43.6%) | 31 (48.4%) | 3 (21.4%) | |
| ACLF grade 2 | 22 (28.2%) | 17 (26.6%) | 5 (35.7%) | 0.168* |
| ACLF grade 3 | 22 (28.2%) | 16 (25.0%) | 6 (42.9%) | |
| Mechanical ventilation | 14 (17.9%) | 11 (17.2%) | 3 (21.4%) | 0.708 |
| Renal replacement therapy | 16 (20.5%) | 9 (14.1%) | 7 (50.0%) | 0.006 |
| Total bilirubin, micromol/L | 315.2 (159.0–444.5) | 293.2 (142.8–438.5) | 408.1 (296.6–563.3) | 0.042 |
| Creatinine, micromol/L | 67.0 (51.3–85.8) | 65.5 (51.0–84.5) | 68.0 (59.8–97.8) | 0.307 |
| Lactate, mmol/L | 2.05 (1.43–2.70) | 1.85 (1.40–2.70) | 2.40 (1.95–3.03) | 0.119 |
| PaO2/FiO2 ratio | 325.5 (240.0–400.0) | 337.5 (249.3–400.0) | 231.0 (205.5–375.0) | 0.042 |
| AARC score | 10.0 (8.0–11.0) | 9.0 (7.8–11.0) | 11.0 (10.0–12.0) | 0.071 |
| CLIF-C ACLF score | 47.5 (40.0–54.0) | 46.0 (39.0–52.0) | 60.5 (50.5–65.5) | 0.003 |
| MELD-Na score | 29.0 (24.3–34.0) | 28.0 (23.8–33.0) | 34.5 (30.0–37.8) | 0.013 |
| Data are median (interquartile range) or number (%). P values are exploratory and were not used for predictor selection. * Overall comparison across the 3 ACLF grades. AARC, APASL ACLF Research Consortium; ACLF, acute-on-chronic liver failure; CLIF-C ACLF, CLIF Consortium ACLF; HBV, hepatitis B virus; MELD-Na, Model for End-Stage Liver Disease-sodium. | ||||






